Radio Stations |
---|
www.news.ai
Site Map
Click to enlarge pictures
|
Tuning in on Anguilla, 2002; an update on Northest Caribbean Radio by Roger Fenn.
We were back for the seventh year to enjoy beautiful Junks Hole Bay this past winter. While relaxing, we did our usual dialing around. Anguilla has a group of exciting new stations on the air! The Anguillian stations have a decidedly Caribbean flavor. The frequencies are tuned to British standards. Nearby St. Martin stations have a more eclectic sound, and broadcast under the guidelines of both France and The Netherlands. Be prepared. If you want the most variety, bring a good digital tuning international radio such as the Grundig Yacht Boy. When all else fails, you can tune in the BBC or Voice of America.
Here's a short reference table, with stations arranged in order of distance from Anguilla. The listing is limited to reasonably strong, signals reaching Anguilla and nearby waters. For more comprehensive listings and information about radio stations in the Northeast Caribbean, go to www.comm-systems.net/medialist.html, www.tvradioworld.com/region1/, and www.comfm.com/live/radio/?k=8 . Since change is inevitable, some of the information on this and those sites may already be outdated, but we do our best. Some of the stations in the region are now audio streaming. Follow the links below to listen where possible�.
Note: E means English, F means French.
Location | Freq. | Call | Format | | Weather | News | Features | Links |
---|---|---|---|---|---|---|---|---|
Anguilla | 95.5 | Radio Anguilla | Full Service | E | 7:45a.m. | 7-8 a.m. | Community* | |
Anguilla | 99.3 | N.B.R. | Christian | E | various | Morn. | New Beginnings Radio | |
Anguilla | 103.3 | Kool FM | Jump up | E | None | None | Mariners' wx | |
Anguilla | 105.1 | Island Radio | N.E. Carib. | E | varies | varies | Great music | Link |
Anguilla | 107.5 | Heartbeat Radio | Contemp. Carib. | E | Some | Some | Local live*** | |
Anguilla | 1610/101.1 | Caribbean Beacon | Christian M | E | Some | Some | Local live*** | Link |
Anguilla | 690 | Caribbean Beacon | Christian M | E | Some | Some | Local live*** | |
St.Barth | 88.5 | R.F.O. | Full Service | F | Hourly | |||
Marigot | 88.9 | R.F.O. | Full Service | F | Hourly | |||
Marigot | 91.2 | No name avail. | Full Service | F | ||||
Marigot | 92.5 | Maranatha Radio | Contemp Ch | E | ||||
Marigot | 106.1 | "Radio Transat" | Adult Cont. | F | Local Music | Link | ||
St Barth | 100.7 | "Radio St.Barth" | Variety Mus | F | Hourly | Hourly | Carib.Music | Link |
Philipsb | 91.9 | Island Radio | Great Oldies | E | varies | varies | Mariners' wx | Link |
Philipsb | 94.7 | "Mix 94.7" | C.H.R. | E | ||||
Philipsb | 96.3 | "The Oasis" | Soft Contem | E | Occ | sponsors | ||
Philipsb | 101.1 | "Laser 101" | C.H.R. | E | Link | |||
Philipsb | 101.5 | Radio 101.5FM | Variety | E | ||||
Philipsb | 102.7 | PJD-3 | Full Service | E | Hourly | Hourly | Community | |
Philipsb | 1300 | PJD-2 | Full Service | E | Hourly | Hourly | Community | |
Saba | 93.9 | PJF-2 | A.Contemp | E | ||||
St.Kitts | 550 | ZIZ | Full Service | E | Hourly | Hourly | Community | Link |
Antigua | 620 | ABS | Full Service | E | Often | Community | Link | |
Tortola | 780 | ZBVI | Full Service | E | Often | � Hrs. | Community | Link |
Nevis | 820 | Radio Paradise | TBN | E | Christian | Link | ||
Nevis | 895 | VON | Full Service | E | Often | Often | Comm.Cml. | Link |
St.Thomas | 1000 | WVWI | Full Service | E | Hourly | Hourly | Local | Link |
SanJuan | 1030 | WOSO | News Talk | E | Hourly | Hourly | Local | Link |
* Located in the Valley, long news also at noon and 7:00 p.m. plus many special local programs
***Located near Sandy Hill, this other local station on Anguilla also has a short wave transmitter
Roger Q. Fenn, Consultant Communications & Public Relations [email protected] Home: 207-725-1487 Office: 207-841-5291 fax 207 729-7654
Story by Roger Fenn
Revised: 2002/7/24
Anguilla Internet Yellow Pages |
---|
|
|
© 2002 |
---|
Subscribe to the Anguilla News for
faster information and bonuses:
Click Here.