|
|
|---|
Public Holidays in Anguilla |
www.news.ai
Site Map
Click to enlarge pictures
|
The Anguilla Public Holidays for 2003 will be something like the table that follows (courtesy of the Government of Anguilla)
| New Year's Day | Thursday January 1, 2003 |
| Good Friday | Friday April 9 |
| Easter Monday | Monday April 12 |
| Labour Day | Monday May 3 |
| Whit Monday | Monday May 31 |
| Anguilla Day | Tuesday June 1 |
| Queen's Birthday | Monday June 14 |
| Caricom Day | ?usually in July? |
| August Monday | Monday August 2 |
| August Thursday | Thursday August 5 |
| Constitution Day | Friday August 6 |
| Separation Day | Friday December 17 |
| Christmas Holiday | Monday December 27 |
| Boxing Day | Tuesday December 28 |
There are often boat races on public holidays. Check the calendar of events.
Revised: 2004/5/28
| Anguilla Internet Yellow Pages |
|---|
|
|
|
© 2004 |
|---|