Gone Fishin' 2000 |
---|
www.news.ai
Site Map
Click to enlarge pictures
|
Summer is the slow season in Anguilla and many firms take the opportunity to give their staff a vacation in the summer. Here is a list of hotel and restaurant closings for the slow season, from the Anguilla Hotel and Tourism Association.
Property | Closed | Reopening |
---|---|---|
Carimar Beach Club | Sept 1-30 | October 1 |
Cinnamon Reef Resort | Sept 1-Oct 27 | October 28 |
Covecastles Villa Resort | Aug 21-Oct 15 | October 16 |
Covecastles Villa Resort | Aug 21-Oct 15 | October 16 |
CuisinArt Resort & Spa | Sept 5-Oct 5 | October 6 |
Ferryboat Inn | Sep 6-Oct 3 | October 4 |
Frangipani Beach Club | Sep 4-Oct 27 | October 28 |
La Sirena | Sep 4-Oct 27 | October 28 |
Malliouhana Hotel | Sept 1-Oct 31 | November 1 |
Rendezvous Bay Hotel | Sep 1-Oct 30 | October 31 |
Shoal Bay Villas | Aug 21-Oct 15 | October 16 |
Restaurants
Restaurant | Closed | Reopening |
---|---|---|
Barrel Stay | June 1-mid Nov | Mid November |
Blanchard's | July 30-Oct 16 | October 17 |
Cedar Grove Cafe | Sept 1-Oct 30 | October 31 |
Covecastles Restaurant | Aug 21-Oct 15 | October 16 |
Ferryboat Inn Restaurant | Sep 6-Oct 3 | October 4 |
Gorgeous Scilly Cay | Aug 28-Oct 30 | October 31 |
Hibernia | July 27-mid Oct | Mid October |
Hydroponic Cafe | Sep 5-Oct 5 | October 6 |
Koal Keel Restaurant | closed | October |
La Cafe | Open all summer | Open all summer |
La Veranda | Open all summer | Open all summer |
Le Bistro at Malliouhana | Sep 1-Oct 31 | November 1 |
Luciano's | Sep 1-Sep30 | To Be Announced |
Mango's | To Be Announced | To Be Announced |
Mediteranneo | Sep 5-Oct 5 | October 6 |
Old House | Sep 1-30 | October 1 |
Olivers | To Be Announced | To Be Announced |
Overlook | Closed | Mid October |
Palm Court at Cinnamon Reef | Sep 1-Oct 27 | October 28 |
Pump House | To Be Announced | To Be Announced |
Restaurant Frangipani | Sep 4-Oct 27 | October 28 |
Santorini Restaurant | Sep 5-Oct 5 | October 6 |
Sapphire Restaurant | Sep 1-Sep 30 | To Be Announced |
Serenity | Sep 1-Sep 30 | October 1 |
Straw Hat | June 6-Oct 18 | October 19 |
Tratoria Tramonto | Aug 28-Oct 31 | November 1 |
Revised: 2000/8/2
Anguilla Internet Yellow Pages |
---|
|
|
© 2000 |
---|