The Gold Dragon |
---|
www.news.ai
Site Map
Click to enlarge pictures
|
Anguilla's eastern end now has its own Chinese restaurant. The Gold Dragon Restaurant has a wide selection of Chinese dishes - we have tried Chicken Fried Rice, Chinese Soup, Sweet and Sour Shrimp, Mix Fried Rice, and and Shrimp Hot Pepper. They were good.
To find them, take the road out of The Valley through The Quarter and Sandy Hill. As you enter East End village you will see them on the right. If you get to the Cable and Wireless out-station you went too far.
You can eat in, but the ambience is somewhat lacking. Call 264.497.4381 to pre-order your meal for pickup.
SOUP | EC$ | US$ | SEAFOOD | EC$ | US$ |
---|---|---|---|---|---|
Chicken Soup | 6.70 | 2.50 | Shrimp Fried Rice | 17.42 | 6.50 |
Beef Soup | 6.70 | 2.50 | Seafood Chop Suey | 25.46 | 9.50 |
Chinese Soup | 8.04 | 3.00 | Shrimp Broccoli | 26.80 | 10.00 |
Wanton Soup | 6.70 | 2.50 | Shrimp Mushroom | 26.80 | 10.00 |
CHICKEN | EC$ | US$ | Shrimp Cutlet | 18.09 | 6.75 |
Chicken Chop Suey | 18.09 | 6.75 | Shrimp Omelet | 21.44 | 8.00 |
Chicken Mushroom | 16.08 | 6.00 | Shrimp Sate | 13.40 | 5.00 |
Chicken Broccoli | 14.74 | 5.50 | Sweet & Sour Shrimp | 26.80 | 10.00 |
Chicken Cutlet | 12.06 | 4.50 | Stewed Shrimp | 25.46 | 9.50 |
Chicken Omelet | 14.74 | 5.50 | Curry Shrimp | 26.80 | 10.00 |
Curry Chicken | 14.74 | 5.50 | Seafood Fried Rice | 18.76 | 7.00 |
Chicken Chicharon | 12.06 | 4.50 | Shrimp Chow Mein | 26.80 | 10.00 |
Roast Chicken | 18.09 | 6.75 | Conch Cutlet | 20.10 | 7.50 |
Spanish Chicken | 14.74 | 5.50 | Fish Cutlet | 16.08 | 6.00 |
Stewed Chicken | 14.74 | 5.50 | Stewed Conch | 20.10 | 7.50 |
Sweet & Sour Chicken | 14.74 | 5.50 | Curry Conch | 20.10 | 7.50 |
Chicken Fried Rice | 11.39 | 4.25 | Curry Fish | 20.10 | 7.50 |
One Half Chicken | 11.39 | 4.25 | Stewed Fish | 20.10 | 7.50 |
Chicken Chow Mein | 18.09 | 6.75 | Lobster Fried Rice | 22.11 | 8.25 |
BEEF | EC$ | US$ | Lobster Chop Suey | 52.93 | 19.75 |
Beef Chop Suey | 18.09 | 6.75 | Curry Lobster | 52.93 | 19.75 |
Beef Cutlet | 12.06 | 4.50 | PORK | EC$ | US$ |
Beef Omelet | 14.74 | 5.50 | Roast Pork Chop Suey | 18.09 | 6.75 |
Beef Steak | 13.40 | 5.00 | Curry Pork | 14.74 | 5.50 |
Beef Mushroom | 16.08 | 6.00 | Roast Pork Mushroom | 16.08 | 6.00 |
Beef Broccoli | 14.74 | 5.50 | Roast Pork | 18.09 | 6.75 |
Stewed Beef | 13.40 | 5.00 | Pork Cutlet | 12.06 | 4.50 |
Pepper Steak | 13.40 | 5.00 | Pork Chop | 11.39 | 4.25 |
Beef Fried Rice | 11.39 | 4.25 | Spanish Pork Chop | 14.07 | 5.25 |
Beef Chow Mein | 18.09 | 6.75 | Sweet & Sour Pork | 14.74 | 5.50 |
Curry Beef | 14.74 | 5.50 | Roast Pork Chow Mein | 18.09 | 6.75 |
SPECIAL | EC$ | US$ | Roast Pork Fried Rice | 11.39 | 4.25 |
Nassi Goreng | 11.39 | 4.25 | Mix Fried Rice | 16.08 | 6.00 |
Nassi Goreng Special | 26.80 | 10.00 | Mix Chow Mein | 20.10 | 7.50 |
Bami Goreng | 13.40 | 5.00 | Roast Pork Broccoli | 14.74 | 5.50 |
Bami Goreng Special | 26.80 | 10.00 | Mix Chop Suey | 20.10 | 7.50 |
Mixed Vegetable Salad | 9.38 | 3.50 | SPECIAL | EC$ | US$ |
Shrimp Salad | 26.80 | 10.00 | Shrimp Cashew Nuts | 32.16 | 12.00 |
Chicken Salad | 13.40 | 5.00 | Chicken Cashew Nuts | 20.10 | 7.50 |
Conch Salad | 20.10 | 7.50 | Shrimp Hot Pepper | 26.80 | 10.00 |
Chicken Hot Pepper | 17.42 | 6.50 | |||
Chicken Leg | 8.04 | 3.00 | |||
Chicken Sate | 6.70 | 2.50 |
Revised: 2001/4/27
Anguilla Internet Yellow Pages |
---|
|
|
© 2001 |
---|
Subscribe to the Anguilla News for
faster information and bonuses:
Click Here.